Companies that pay dividends tend to have consistent positive net income.
													
																	Dominion energy stock dividend yield. 
									
	
		
	
																	Dividend yield and dividend history highlights as for free cash flow d has greater average cash flow over the past 5 75 years than merely 1 18 us listed dividend payers. 
																	A business model that allows them to pay out more dividends from net income like real estate and consumer defensive stocks. 
																	View full chart dividend yield chart. 
																	D s most recent quarterly dividend payment was made to shareholders of record on sunday september 20. 
															
													
									
	
		
	
																	The current dividend yield for dominion energy as of september 22 2020 is 4 82. 
																	D will begin trading ex dividend on september 03 2020. 
																	Annual payout 4 year average yield yield chart. 
																	D s compound annual growth rate of its cash flow over the past 5 75 years is 0 41 which is higher than about only 1 35 stocks we re looking at. 
															
													
									
	
		
	
																	The current ttm dividend payout for dominion energy d as of september 22 2020 is 3 76. 
																	Historical dividend payout and yield for dominion energy d since 1989. 
																	Dominion energy dividend yield. 
																	Dominion energy pays an annual dividend of 3 76 per share with a dividend yield of 4 82. 
															
													
									
	
		
	
																	Dividend yield ttm is a widely used stock evaluation measure. 
																	The company has grown its dividend for the last 1 consecutive years and is increasing its dividend by an average of 9 44 each year. 
																	Find the latest dividend yield ttm for dominion energy inc d. 
																	View 4 000 financial data types. 
															
													
									
	
		
	
																	Find the latest dividend history for dominion energy inc.